<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Font Blog</title>
	<atom:link href="http://www.sendfont.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sendfont.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 26 Sep 2010 03:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When to Use Smileys</title>
		<link>http://www.sendfont.com/blog/?p=183</link>
		<comments>http://www.sendfont.com/blog/?p=183#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=183</guid>
		<description><![CDATA[Or emoticons. Text faces.  Character expressions. What ever you want to call them. But the thing is, they&#8217;re cropping up more and more often.  You have your standard sideways smiles         and your upright ones  ^_^    ^.^   &#8230; <a href="http://www.sendfont.com/blog/?p=183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Or emoticons. Text faces.  Character expressions. What ever you want to call them. But the thing is, they&#8217;re cropping up more and more often.  You have your standard sideways smiles  <img src='http://www.sendfont.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />    <img src='http://www.sendfont.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    <img src='http://www.sendfont.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />    and your upright ones  ^_^    ^.^   ^_~   .  There&#8217;s a variety of sad faces <img src='http://www.sendfont.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />     T.T   ;_;  too.  And then all those involving looking at someone oddly, squinting, laughing, surprise, or embarrassment.  But I do like this one &lt; <img src='http://www.sendfont.com/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' />   Poor kids a dunce!</p>
<p>I could go on and on about when emoticon to use when, but the bigger issue I believe is when to use them at all.</p>
<p>Don&#8217;t ever use them for professional writing.  Professionals are well&#8230;.professional and that usually includes have a good handle on their emotions when talking to people.  And considering that smileys expression emotions, you get the drift.  It&#8217;s also important to consider that many people you work with simply wouldn&#8217;t understand the symbol you use, especially if you do not stick to the most common ones.  Emoticons were developed by young people, and such are still being tailored by them.  So you&#8217;re welcome to use them when talking to friends in causal conversation, use them in Facebook posts.  But keep them out of e-mails to your boss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Fonts</title>
		<link>http://www.sendfont.com/blog/?p=178</link>
		<comments>http://www.sendfont.com/blog/?p=178#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=178</guid>
		<description><![CDATA[There are a lot of fonts out there in the world, with new ones being developed almost every day.  However there are a few standard typefaces you should be aware of and their purposes. * Courier: This typeface mimics a &#8230; <a href="http://www.sendfont.com/blog/?p=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a lot of fonts out there in the world, with new ones being developed almost every day.  However there are a few standard typefaces you should be aware of and their purposes.</p>
<div>* Courier: This typeface mimics a typewriter in looks and thus is the standard for manuscripts.  Stories, novels, and screen plays are submitted to agents in this typeface.</div>
<div></div>
<div>* Time New Roman: A classic that has been around for years, this typeface is a standard for essays and most day to day word processing. It&#8217;s a common default for word processing software.</div>
<div></div>
<div>*Symbol: This is the standard font for Internet Explorer, a simple sans serif font like most web standards.  In the early days of the computer, serifs were hard to read so sans serif fonts were adopted for the Internet.</div>
<div>Of course, breaking away from standards is a sure way to stand out and get noticed, something we all need from time to time. So choose wisely.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Should Use Bold or Italics</title>
		<link>http://www.sendfont.com/blog/?p=173</link>
		<comments>http://www.sendfont.com/blog/?p=173#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=173</guid>
		<description><![CDATA[By this point I&#8217;m sure you&#8217;ve selected your typefaces, chose a size, picked a color and are just about done with your lovely Sendfont art.  But there are still some options you have to choose from, if you desire too.  &#8230; <a href="http://www.sendfont.com/blog/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By this point I&#8217;m sure you&#8217;ve selected your typefaces, chose a size, picked a color and are just about done with your lovely Sendfont art.  But there are still some options you have to choose from, if you desire too.  Should it be bold? In italics?</p>
<p>Bold words are more attention grabbing.  The letters are thicker, heavier, and as a result the text is more obvious on a web page.  It&#8217;s very hard to miss, and when using color makes the hue more likely to catch attention. Something in bold is great for shout outs like &#8216;Happy Birthday!&#8217; or headlines.</p>
<p>Italic lines are thinner, slanted, and are the result of a quick writing method used by those in the Medieval days before cursive had been developed. As such, italic text has a handwritten feel to it, making it a great style to use for romantic or personal messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Colors Mean</title>
		<link>http://www.sendfont.com/blog/?p=168</link>
		<comments>http://www.sendfont.com/blog/?p=168#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=168</guid>
		<description><![CDATA[When using Sendfont, you&#8217;re not only able to pick what typeface you want to use, but what color is should be. You spend time deciding what font to use, it only makes sense to put an equal amount of time &#8230; <a href="http://www.sendfont.com/blog/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When using Sendfont, you&#8217;re not only able to pick what typeface you want to use, but what color is should be.  You spend time deciding what font to use, it only makes sense to put an equal amount of time into selecting a color.  But don&#8217;t pick black, it&#8217;s lazy.  Black is a default color and using it requires no thought at all.  It&#8217;s not exactly a message you want to send out.  So if you&#8217;re looking for that next level of engagement, pick a color that corresponds to what you&#8217;re trying to get across.</p>
<p><span style="color: #0000ff;">Blue: trustworthy, dependable, committed</span><br />
<span style="color: #008000;">Green: peaceful, institutional, persuasive</span><br />
<span style="color: #ffcc00;">Yellow: optimism, enlightenment, happiness</span><br />
<span style="color: #ff6600;">Orange: fun, warm, energetic</span><br />
<span style="color: #ff0000;">Red: exciting, focused, encouraging</span><br />
<span style="color: #800080;">Purple: creative, royal, mystic</span><br />
<span style="color: #bd824b;">Brown: stability, approachability, reliability</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning Behind the Font You Choose</title>
		<link>http://www.sendfont.com/blog/?p=164</link>
		<comments>http://www.sendfont.com/blog/?p=164#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=164</guid>
		<description><![CDATA[Typefaces, like any other form of art, express something.  It can be the Wild West authenticity that Playbill offers or an expression of preference (or obsession depending on who you talk to) when you use a font developed for media.  &#8230; <a href="http://www.sendfont.com/blog/?p=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Typefaces, like any other form of art, express something.  It can be the Wild West authenticity that Playbill offers or an expression of preference (or obsession depending on who you talk to) when you use a font developed for media.  Example: the Transformer&#8217;s font here on our site. I find it highly unlikely that anyone not in love with the franchise would use it.</p>
<p>The point is, what font you use to send a message matters so make sure you pick out the right one.   Gothic typefaces carry a weight of history, while hand writing fonts speak of care and romance.  Calligraphic fonts convey an idea of class and grunge and novelty fonts excel in expressing personality.  It takes a unique type of person to use the font Aliens Ate My Mum. Typewriter esque fonts show an affinity for the written and performing art. Pixal fonts on the other had declare a love of Pong and Pac-Man.</p>
<p>With so much you can say just by what typeface you select, don&#8217;t be hasty in selecting on for your Facebook post or blog.  Take you time to figure out what you want say because fonts can be as much as a message as what you write.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Peronsalize A Facebook Post</title>
		<link>http://www.sendfont.com/blog/?p=160</link>
		<comments>http://www.sendfont.com/blog/?p=160#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choose fonts]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=160</guid>
		<description><![CDATA[I&#8217;ve always enjoyed getting letters, even more so in this digital age.  There is something&#8230;detached about e-mail and text message, IM chats too. Where&#8217;s the personal touch? The hand picked stationary, the thickness of paper, the first class stamp all &#8230; <a href="http://www.sendfont.com/blog/?p=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always enjoyed getting letters, even more so in this digital age.  There is something&#8230;detached about e-mail and text message, IM chats too. Where&#8217;s the personal touch? The hand picked stationary, the thickness of paper, the first class stamp all seem to me to be tangible proof that someone was thinking about me.  That I matter and am worth even just that little bit of extra attention.</p>
<p>Facebook in particular is so easy to contact people through, all clicks and maybe a three sentence wall post. If you&#8217;re lucky.  It&#8217;s usually just one. I get it that mail is expensive, facebook and e-mail are faster as well as cheaper, but in this world of bits and code I find that privacy isn&#8217;t the only thing escaping us.  So too is that slight effort put into a communication that says to the receiver they matter.</p>
<p>So it&#8217;s great that we exist right? It might take some time to select a font, but the processes itself is easy.  Choose a typeface, a size, a color, type your message and click send.  It&#8217;s something different from the monotone of normal wall posts, something that says real effort was put into crafting it.  Not just, <em>you crossed my mind so I sent you a message</em>, but  <em>I wanted to show that you matter.</em> Using Sendfont on Facebook just makes things more personal, and who doesn&#8217;t appreciate getting showed a little love?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Some Art</title>
		<link>http://www.sendfont.com/blog/?p=157</link>
		<comments>http://www.sendfont.com/blog/?p=157#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=157</guid>
		<description><![CDATA[Graphic design is the art of providing information visually.  It covers everything from how a book is put together to movie posters.  Images have to be selected and arranged in order to not only attract attention but to convey a &#8230; <a href="http://www.sendfont.com/blog/?p=157">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Graphic design is the art of providing information visually.  It covers everything from how a book is put together to movie posters.  Images have to be selected and arranged in order to not only attract attention but to convey a message.</p>
<p>In many cases, works of graphic design are successful due to the interaction of art and letters.  Typography, the art of typefaces, is one of the basic building blocks of graphic design.  Different styles of fonts can be created or manipulated to work with the project and in many times are distinctive to certain ones.  For example, the font used on all the Harry Potter merchandise was designed specifically for that franchise and interacts uniquely with images on DVD and book covers.</p>
<p>As it is, creating and working with fonts is an art of it&#8217;s own.  All of the fonts here at Sendfont are beautifully and painstakingly created after hours of work.  They deserve a little love and attention, so go and send a Sendfont message to someone. Share some art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between a Font and a Typeface</title>
		<link>http://www.sendfont.com/blog/?p=154</link>
		<comments>http://www.sendfont.com/blog/?p=154#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fonts]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=154</guid>
		<description><![CDATA[For those who visit regularly, you&#8217;ve probably noticed the use of two words: font and typeface. Font is by far the more popular term, used by most of the population to refer to the style of letters used in a &#8230; <a href="http://www.sendfont.com/blog/?p=154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who visit regularly, you&#8217;ve probably noticed the use of two words: font and typeface.</p>
<p>Font is by far the more popular term, used by most of the population to refer to the style of letters used in a document.  Typeface have a similar meaning, though it&#8217;s more used by the art crowd.  The art of designing letter types is called typography.  But though similar in meaning, there is a difference between a typeface and a font.</p>
<p>A typeface is a style.  They have distinct character shapes, from &#8216;A&#8217; to &#8216;?&#8217;, and the spacing between them is meticulously assigned.  A font is a specific typeface, detailing size and style.  Zenda is a typeface, Zenda size 14 is a font.</p>
<p>The line has gotten a little blurry now, where a bold version of a typeface is not a font, but it&#8217;s own typeface. There are now four Garamond typefaces: normal, bold, bold italic, and italic.  It used to be that each style was simply a different font.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetica vs Arial</title>
		<link>http://www.sendfont.com/blog/?p=151</link>
		<comments>http://www.sendfont.com/blog/?p=151#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=151</guid>
		<description><![CDATA[Helvetica is a very popular font. A standard with Adobe products, it&#8217;s a simple sans serif font that&#8217;s easy to read on screens and makes a wonderful body text.  Microsoft did not want to spend the money to gets the &#8230; <a href="http://www.sendfont.com/blog/?p=151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Helvetica is a very popular font. A standard with Adobe products, it&#8217;s a simple sans serif font that&#8217;s easy to read on screens and makes a wonderful body text.  Microsoft did not want to spend the money to gets the rights to use it in their applications, so they designed a similar font: Arial. Since Windows 3, the font has been a standard for their office software product.  The font became so popular that Adobe was forced to use it in it&#8217;s products, despite Arial being a cheap knock-off of Helvetica.</p>
<p>The fonts are very similar, especially in letter weight and spacing. In fact, if you typed a paragraph in Helvetica and then changed the font to Arial, you would not see any changes in word placement.  To tell them apart, look at the lower case “t”. Its top  is cut of at an angle in Arial, and straight in Helvetica. With  “s” and “c”, the ends of the strokes are perfectly horizontal in  Helvetica; in Arial they are cut off at a slight angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging The Classic Times New Roman</title>
		<link>http://www.sendfont.com/blog/?p=147</link>
		<comments>http://www.sendfont.com/blog/?p=147#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sendfont.com/blog/?p=147</guid>
		<description><![CDATA[In 1932 the British newspaper The Times selected a serif typeface to use.  Times New Roman became a classic from day one. The serifs are small, and thus don&#8217;t interfere with reading, and add a touch of class.  Since then, &#8230; <a href="http://www.sendfont.com/blog/?p=147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 1932 the British newspaper The Times selected a serif typeface to use.  Times New Roman became a classic from day one. The serifs are small, and thus don&#8217;t interfere with reading, and add a touch of class.  Since then, Times New Roman has become and industry standard.  It&#8217;s the default for many word processors, online and off.</p>
<p>As such, it is very easy to get fend up with.  It&#8217;s everywhere and it makes me feel like I have no choice in the matter.  It&#8217;s a default.  So for those of you a little tired of using the same font over and over again, here are a couple substitutions for Times New Roman.  They all look similar, enough so that most people can&#8217;t tell the difference unless directly comparing two samples. Actively selecting one of these look-alike fonts puts you in complete control of your writing, from content to appearances.</p>
<ul>
<li>Calisto MT</li>
<li>Herald</li>
<li>Minion Pro</li>
<li>Calson Pro</li>
<li>Arno Pro</li>
<li>Didot</li>
<li>Palatino</li>
<li>Apple LiSong Light</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sendfont.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
